Detailed Analysis for Old Dominion
Season-to-date Results
Elo Rating
1,796
▲ 39.2 Since Start
Avg Wins
6
▲ 2.0 Elo Vs Vegas
Conf. Seed
4.0 to 4.0
Win Range
6.0 to 6.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Old Dominion | @ | Virginia Tech | 36.0 - 17.0 | Virginia Tech | 48.2 |
| 3 | Louisiana | @ | Old Dominion | 38.0 - 31.0 | Old Dominion | 70.9 |
| 4 | Wake Forest | @ | Old Dominion | 24.0 - 27.0 | Wake Forest | 21.3 |
| 5 | Texas A&M-Commerce | @ | Old Dominion | 10.0 - 9.0 | Old Dominion | 62.0 |
| 6 | Old Dominion | @ | Marshall | 41.0 - 35.0 | Marshall | 0.6 |
| 7 | Old Dominion | @ | Southern Mississippi | 13.0 - 17.0 | Old Dominion | 14.5 |
| 9 | Appalachian State | @ | Old Dominion | 28.0 - 21.0 | Old Dominion | 33.6 |
| 10 | Old Dominion | @ | James Madison | 30.0 - 27.0 | James Madison | 39.4 |
| 11 | Coastal Carolina | @ | Old Dominion | 24.0 - 28.0 | Coastal Carolina | 14.7 |
| 12 | Old Dominion | @ | Liberty | 38.0 - 10.0 | Liberty | 22.9 |
| 13 | Old Dominion | @ | Georgia Southern | 17.0 - 20.0 | Old Dominion | 24.3 |
| 14 | Georgia State | @ | Old Dominion | 25.0 - 24.0 | Old Dominion | 17.7 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
